From the federal National Center for Education Statistics, here are 2012 Science Literacy PISA scores for 15-year-olds, breaking out Americans by race:
OECD average | 501 |
Shanghai-China | 580 |
Hong Kong-China | 555 |
Singapore | 551 |
Japan | 547 |
Asian Americans | 546 |
Finland | 545 |
Estonia | 541 |
Korea, Republic of | 538 |
White Americans | 528 |
Vietnam | 528 |
Massachusetts All Races | 527 |
Poland | 526 |
Canada | 525 |
Liechtenstein | 525 |
Germany | 524 |
Chinese Taipei | 523 |
Netherlands | 522 |
Ireland | 522 |
Connecticut All Races | 521 |
Australia | 521 |
Macao-China | 521 |
New Zealand | 516 |
Switzerland | 515 |
Slovenia | 514 |
United Kingdom | 514 |
Multiracial Americans | 511 |
Czech Republic | 508 |
Austria | 506 |
Belgium | 505 |
Latvia | 502 |
France | 499 |
Denmark | 498 |
United States | 497 |
Spain | 496 |
Lithuania | 496 |
Norway | 495 |
Hungary | 494 |
Italy | 494 |
Croatia | 491 |
Luxembourg | 491 |
Portugal | 489 |
Russian Federation | 486 |
Florida All Races | 485 |
Sweden | 485 |
Iceland | 478 |
Slovak Republic | 471 |
Israel | 470 |
Greece | 467 |
Turkey | 463 |
Hispanic Americans | 462 |
United Arab Emirates | 448 |
Bulgaria | 446 |
Chile | 445 |
Serbia, Republic of | 445 |
Thailand | 444 |
African Americans | 439 |
Romania | 439 |
Cyprus | 438 |
Costa Rica | 429 |
Kazakhstan | 425 |
Malaysia | 420 |
Uruguay | 416 |
Mexico | 415 |
Montenegro, Republic of | 410 |
Jordan | 409 |
Argentina | 406 |
Brazil | 405 |
Colombia | 399 |
Tunisia | 398 |
Albania | 397 |
Qatar | 384 |
Indonesia | 382 |
Peru | 373 |
Asian Americans did about average for wealthy Northeast Asians, white Americans beat all traditionally white countries except Finland and Estonia, Latino Americans beat all Latin American countries, and African Americans likely would have beaten all majority black countries by a comfortable margin.
South Carolina wassup!?
ReplyDeletehttp://www.youtube.com/watch?v=Crdao-yNAIA
Does this essentially mean that white Americans did about the same as white euros?
ReplyDeleteGood luck getting the main stream media to look at this. Anderson Cooper had a long segment o PISA scores and the general state of US STEM education, without mentioning recial breakouts.
ReplyDelete"white Americans beat all traditionally white countries except Finland and Estonia"
ReplyDeleteSee, diversity is our strength!